<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zopefour</title>
	<atom:link href="http://zopefour.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zopefour.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 07:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information on Zope and Plone?</title>
		<link>http://zopefour.org/?p=9</link>
		<comments>http://zopefour.org/?p=9#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plone]]></category>
		<category><![CDATA[Zope]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=9</guid>
		<description><![CDATA[Zope is a web application server written in the Python programming language. It can be handled almost entirely by using a user interface based on Web pages. A website is composed of Zope objects instead of files, as is usual &#8230; <a href="http://zopefour.org/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zope is a web application server written in the Python programming language. It can be handled almost entirely by using a user interface based on Web pages.</p>
<p>A website is composed of Zope objects instead of files, as is usual with most other web server systems. The advantages of using objects instead of files are:<br />
<span id="more-9"></span><br />
Combining behavior and data in a more natural way than plain text files.<br />
Encourage the use of standard components that address a particular part of forming a web application, allowing flexibility and decomposition.<br />
Enable automatic processes of information management.<br />
The most characteristic feature of Zope is based on object-oriented data, called Object Database ZODB or Zope. This database stores objects arranged in a system similar to a file system, but each object has properties, methods, or turn contain other objects. This approach is very different from the standard relational database. </p>
<p>Plone is a Content Management System or CMS for its acronym in English (Content Management System), based on Zope and programmed in Python. In a development based on open source. Can be used as intranet or extranet server, a document publishing system and groupware tool for collaboration between distant entities.</p>
<p>The Plone project begun in 1999 by Alan Runyan, Alexander Limi and Vidar Anderson. It quickly became one of the popular and powerful Content Management Systems Open Source. In 2004 Plone Foundation was established to protect and promote the use of Plone.</p>
<p>Plone is released under the GNU (General Public License). It is built on the open source application server Zope and the accompanying Zope Content Management Framework, which has thousands of developers around the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache as proxy in front of Zope</title>
		<link>http://zopefour.org/?p=39</link>
		<comments>http://zopefour.org/?p=39#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zope]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=39</guid>
		<description><![CDATA[Suppose an Apache server in front of a Zope server. Zope can run on the same system, or on a different machine that does not really matter (Note: passwords are not transmitted unencrypted over insecure networks . Apache can then &#8230; <a href="http://zopefour.org/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suppose an Apache server in front of a Zope server. Zope can run on the same system, or on a different machine that does not really matter (Note: passwords are not transmitted unencrypted over insecure networks <img src='http://zopefour.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .<br />
Apache can then eg</p>
<ul>
<li>static pages hosting
</li>
<li>Enable load balancing
</li>
<li>Encryption (SSL, TLS) without configuring the server Zope
</li>
<li>Authenticate (password, TLS client certificates, etc.)
</li>
<li>assign authorize (user / URL access)
</li>
<li>Abstract address space (eg, CGI, PHP, and Zope mixed external resources under different URL, URL, description etc.)
</li>
</ul>
<p><span id="more-39"></span><br />
For example, a Zope resource (eg http://localhost:8080/SSL-Blog) under one domain name (eg http://www.ssl-blog.de) via http will be made available and localhost to another (eg: 8080 / manage) will be displayed under a secure SSL URL. Consequently the necessary condition for dynamic conversion of references is the &#8220;Virtual Host Monster (VHM) in Zope, and either or libproxy mod_rewrite in the Apache configuration. &#8220;Libproxy&#8221; is understood to configure, so it is used in this example.</p>
<p>Simplified directs incoming requests to said libproxy and the VHM change addresses in outgoing documents using the calling URL.<br />
In the Apache configuration (in Zope has only one End to the root are added, additional configuration deleted) sees it like this:</p>
<p>  Server Name www.ssl-blog.de<br />
  ProxyPass / http://localhost:8080/VirtualHostBase/http/www.ssl-blog.de:80/SSL-Blog/VirtualHostRoot/<br />
  ProxyPassReverse / http://localhost:8080/VirtualHostBase/http/www.ssl-blog.de:80/SSL-Blog/VirtualHostRoot/<br />
The URL &#8220;/&#8221; is implemented by the Apache on the server localhost port 8080 Under the address &#8220;/ VirtualHostBase /&#8221; is called and the VHM is instead of &#8220;localhost: 8080&#8243; the URL &#8220;http / www.ssl-blog.de: 80&#8243; (&#8220;http /&#8221; and &#8220;80&#8243; stands for http on port 80). The directory &#8220;SSL Blog&#8221; on the Zope server is handled by the End because of the &#8220;VirtualHostRoot&#8221; as the root directory of the virtual server.</p>
<p>Just as a resource can be any Zope in the address space of an existing domain Zoom:<br />
  [...]<br />
  ProxyPass / zope http://localhost:8080/VirtualHostBase/https/www.irgendwo.local:443/VirtualHostRoot/_vh_zope<br />
  ProxyPassReverse / zope http://localhost:8080/VirtualHostBase/https/www.irgendwo.local:443/Virtual_Host_Root/_vh_zope<br />
  [...]<br />
This is the &#8220;https: / / www.irgendwo.local / zope&#8221; to the Zope server &#8220;http://localhost:8080&#8243; prefix.<br />
&#8220;VirtualHostBase&#8221; calls the VHM and &#8220;https / www.irgendwo.local: 443&#8243; are protocol address and port of the web server. &#8220;Virtual_Host_Root&#8221; sets the path down on the Zope server (&#8220;/&#8221;) and _vh_zope &#8220;ensures that the VHM to the server name to the path&#8221; / zope &#8220;append (&#8221; https: / / www.irgendwo.local:443/ zope &#8220;).</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Zope</title>
		<link>http://zopefour.org/?p=36</link>
		<comments>http://zopefour.org/?p=36#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Zope]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=36</guid>
		<description><![CDATA[You want to create web sites with powerful technology objects? Well maybe Zope is for you! Zope is a web application server open source written in python . This development framework for web applications has given a base object (NBA) &#8230; <a href="http://zopefour.org/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You want to create web sites with powerful technology objects? Well maybe Zope is for you!</p>
<p>Zope is a web application server open source written in python . This development framework for web applications has given a base object (NBA) that develops directly from a web browser. Types of simple objects such as documents, images, page templates, are available to users to be created and managed via the Internet.<br />
<span id="more-36"></span><br />
The architecture of Zope integrates a powerful management rights and workflow (document flow) on your objects. It includes its own HTTP, FTP, WebDAV, but can also be used with Apache or other web servers.</p>
<p>You can create with the framework of fully dynamic web applications and very powerful. I advise all developers who want to be an environment that is very powerful and a bit of time before had. Its default? The learning curve of technology that can be long!</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential components of Zope</title>
		<link>http://zopefour.org/?p=34</link>
		<comments>http://zopefour.org/?p=34#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zope]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=34</guid>
		<description><![CDATA[The zServer that receives requests from multiple protocols (HTTP, FTP, Webdav &#8230;). In production we usually find behind a front-end Web server (eg Apache HTTPD). In version 3, Zope supports specifying WSGI twisted.web2 and uses the library (since version 3.2) &#8230; <a href="http://zopefour.org/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The zServer that receives requests from multiple protocols (HTTP, FTP, Webdav &#8230;). In production we usually find behind a front-end Web server (eg Apache HTTPD). In version 3, Zope supports specifying WSGI twisted.web2 and uses the library (since version 3.2) thus providing many opportunities in terms of evolution (adding protocol &#8230;).</p>
<p>Queries are interpreted by the ZPublisher. From there everything becomes an object, starting first with the request. Zope&#8217;s approach is radically different: a LAMP architecture where the trail system files for the PHP script to run, ZPublisher through a hierarchy of objects contained in an object database. The object selected by this operation inherits the context of the application, that is to say, attributes of objects of that container. Things can go wrong when we try to apply this mechanism, because there are subtleties that we can report back with this document (note the headaches!).</p>
<p>The ZODB (Z Object DataBase) is the database that contains the object hierarchy (more commonly called FileSystem Object, or SFO) to the instance of Zope. The objects of a site is being persisted and serialized in advance (a mechanism known as pickling in Python world). The objects can be containers, images, views, methods, objects, etc..</p>
<p>The classes we can instantiate the object hierarchy are organized in &#8220;Products&#8221; or zClass Zope (the latter fell into disuse). This can range from a &#8220;adapter&#8221; for a SQL database to an application as complete CMS Plone. Many products have come to be integrated into Zope 2, which gave him a hand &#8220;monolithic&#8221;. However, thanks to the product CMF (Content Management Framework), a set of components that represent the different bricks needed to develop a CMS that was Plone reach the point where it is (an open source CMS advanced).</p>
<p>Long ago, Zope 2 products had a reputation for being difficult (or, at least tedious) to write. This is one reason why the development of Zope 3 has occurred. This is not an evolution of Zope 2 because the architecture has changed fundamentally: in fact, Zope 3 is based on a component architecture based on the use of interfaces and &#8220;adapters&#8221; (which administer the Communication between components). In addition, these components can be used independently of each other (zope.interfaces be used in other libraries including Python twisted) and their development is much more enjoyable.</p>
<p>Skip a Zope 2 to Zope 3 components requires a complete rewrite. In order to facilitate the migration to this new architecture, called a Zope 2 Five was built to allow the use of components of Zope 3 in Zope 2. Thus, all the new features of Plone (since version 3) are now developed on Zope 3. However, the basis of this application will remain on the Zope 2 for a while, because it affects a lot of code and there is no necessary advantage to rewrite everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zope 2 to Zope 3</title>
		<link>http://zopefour.org/?p=32</link>
		<comments>http://zopefour.org/?p=32#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zope]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=32</guid>
		<description><![CDATA[Zope application server written largely in Python (some modules have C code). The first version of Zope 2 was released in 1999, so it&#8217;s like J2EE technology mature and viable, because its development is still very active (about 2 major &#8230; <a href="http://zopefour.org/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zope application server written largely in Python (some modules have C code). The first version of Zope 2 was released in 1999, so it&#8217;s like J2EE technology mature and viable, because its development is still very active (about 2 major releases per year). We can then legitimately ask why the J2EE application servers are much more common than Zope.</p>
<p>Firstly, J2EE has been supported by the largest dinosaurs of the computer such as IBM, Oracle and Sun Microsystems course. The training provided by these dinosaurs, the success of open source projects in the professional J2EE (JBoss, among others) and the business need of information systems increasingly complex did the rest.<br />
<span id="more-32"></span><br />
Second, the peculiarities of the technology and the adaptation time required have certainly deterred some makers. We shall see later that it is absurd to actually be repelled by Zope rather than by the EJB2.1 specification or even Struts 1.x.</p>
<p>Last but not least Zope is clearly focused on content management (ECM, CMS, &#8230;) while J2EE is active in many other areas. Consider the general architecture of Zope to understand its strengths in content management.</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom Publishing Protocol (APP)</title>
		<link>http://zopefour.org/?p=30</link>
		<comments>http://zopefour.org/?p=30#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Atom Publishing]]></category>
		<category><![CDATA[Protocol]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=30</guid>
		<description><![CDATA[Atom Publishing Protocol is a IETF standard for creating, editing, and deleting web resources over HTTP. Although primarily motivated by the desire to remotely edit blogs, there are a myriad of developing applications. A good intro is this article from &#8230; <a href="http://zopefour.org/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atom Publishing Protocol is a IETF standard for creating, editing, and deleting web resources over HTTP. Although primarily motivated by the desire to remotely edit blogs, there are a myriad of developing applications. A good intro is this article from the IBM DeveloperWorks. The Official Standard is here .<br />
<span id="more-30"></span><br />
The Plone SoC project would be enabling the APP for a set of content for which it makes sense (there&#8217;s some area for scope negotiation here). Users would then be able to use APP clients for manipulating these resource. Twelve existing clients took part in an interoperability test in April 2007 ( Results ), indicating some level of client Support AVAILABLE now. Interesting questions: How does this affect Quills, a leading Plone blogging product? Quills supports remote blogging using the MetaWeblog API, a protocol that predates APP.</p>
<p>I bet APP support would be welcomed by the Quills team. How does this affect WebDAV? APP lacks some of the frills of WebDAV. On the other hand, it&#8217;s easier to implement. It&#8217;s been a tough time getting interoperable WebDAV into Plone core. Maybe APP, with its simplicity, is a good alternative? APP is also, along with Atom, the basis of GData. Thus, it makes sense to implement APP support first and then build on it for GData (another source of scope negotiation for the SoC). You Might Look at amplee or FlatAtomPub for Inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document attachments engine</title>
		<link>http://zopefour.org/?p=28</link>
		<comments>http://zopefour.org/?p=28#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=28</guid>
		<description><![CDATA[Limi has a wonderful design for a way to handle the &#8220;attach an image / file / Flash move / whatever&#8221; to a page. This involves a special kind of portlet that is associated with a given page and managed &#8230; <a href="http://zopefour.org/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Limi has a wonderful design for a way to handle the &#8220;attach an image / file / Flash move / whatever&#8221; to a page. This involves a special kind of portlet that is associated with a given page and managed from within Kupu. A Kupu drawer lets you upload an image which then gets created as an instance of the attachment portlet.<br />
<span id="more-28"></span><br />
The portlet has two rendering modes &#8211; &#8220;real&#8221; where it renders its content and whatever widgetry around it, and &#8220;edit mode&#8221; where it is rendered as a placeholder image. The image can be moved around in Kupu to get the desired layout. Upon rendering the page, a transform is invoked so that the portlet can render its content in the right place. This is actually quite easy to do (at least if I explain it a bit better), and would mean that any page using Kupu would be able to support this kind of functionality</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildout builde</title>
		<link>http://zopefour.org/?p=25</link>
		<comments>http://zopefour.org/?p=25#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plone]]></category>
		<category><![CDATA[Semantic web]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=25</guid>
		<description><![CDATA[Buildout is the new standard for deployment of Plone. However, it is configured via arcane text files that are not approachable for less technical administrators and system integrators. The buildout builder will be a web-based graphical user interface that allows &#8230; <a href="http://zopefour.org/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Buildout</strong> is the new standard for deployment of Plone. However, it is configured via arcane text files that are not approachable for less technical administrators and system integrators. The buildout builder will be a web-based graphical user interface that allows one to specify the configuration of a Plone deployment and then receive a buildout configuration file that can be used to deploy that configuration with a few simple commands.<br />
<span id="more-25"></span><br />
This will make deploying complex Plone configurations much more approachable a process for the textually-deterred. The buildout builder is a 2008 Plone Strategic Planning Summit Initiative . The buildout builder CAN be envisioned in Different ways That are increasingly Complex and THUS Allows a student to Have varying levels of achievement Potential, making it Appropriate for Both newer and More Experienced Developers. More thoughts on the buildout builder.</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Green Button</title>
		<link>http://zopefour.org/?p=23</link>
		<comments>http://zopefour.org/?p=23#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Server]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[Big Green Button]]></category>
		<category><![CDATA[plone site]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=23</guid>
		<description><![CDATA[Plone needs a fairly hefty server, terminal access and long-running processes to be used. Martin Aspeli has suggested a &#8220;Big Green Button&#8221; which exports all the content of a plone site as a VERY basic PHP application . There would &#8230; <a href="http://zopefour.org/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plone needs a fairly hefty server, terminal access and long-running processes to be used. Martin Aspeli has suggested a &#8220;Big Green Button&#8221; which exports all the content of a plone site as a VERY basic PHP application . There would be a basic theme, broadly like a Plone 3 site with an empty skin product installed, and no write access at all. This would be a one-way operation, the site admin keeps plone running on a local computer and re- exports every time he has made a change. Storing content in a MySQL database might be a good idea as a search function would be useful. Anything that is available to anonymous users in a stock Plone instance could be considered to be in scope for this but at it&#8217;s core it&#8217;s a button in the back-end that exports a cheap-and-dirty-hosting friendly version of your plone site. </p>
<p><span id="more-23"></span></p>
<p>I would like to propose a different task. Instead of reinventing the well, we should build upon entransit. The goal for entransit is * not * spit out PHP, but structured metadata. Right at this moment we are looking at using JSON to represent the metadata on the filesystem. Then, on top of that a good task would be to consume this JSON into a database and (additionally) have a PHP (or Java, or ASP.NET) app that consumes the data either from raw JSON or from a database. I would volunteer for mentoring this task. </p>
<p>As long as the data&#8217;s in JSON, why not just a simple backend and a javascript engine to format? Something like using gNius ? OK, for performance reasons, this * may * be a horrible idea. But ti sounds like a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plone Usergroup</title>
		<link>http://zopefour.org/?p=21</link>
		<comments>http://zopefour.org/?p=21#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Usergroup]]></category>

		<guid isPermaLink="false">http://zopefour.org/?p=21</guid>
		<description><![CDATA[The Charlottesville, VA Plone Users Group will hold our inaugural meeting on July 29th at 4 &#8211; 5 PM in the Claude Moore Health Sciences Library at the UVA Health System in Charlottesville &#8211; Room 1326. This meeting will feature &#8230; <a href="http://zopefour.org/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Charlottesville, VA Plone Users Group will hold our inaugural meeting on July 29th at 4 &#8211; 5 PM in the Claude Moore Health Sciences Library at the UVA Health System in Charlottesville &#8211; Room 1326.</p>
<p>This meeting will feature a special preview of Plone 4, and networking opportunities for businesses &#038; individuals working in or wanting to join the Plone community.<br />
<span id="more-21"></span><br />
Everyone is welcome. This is not a sales pitch, just a chance to learn and be involved. Help us build a group that meets your needs and promotes Plone in our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://zopefour.org/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
